Downloads
Press Releases
| Name/Title | Date | Size | View |
|---|---|---|---|
| Manchester is my Planet | 25/08/2005 | 13.86 KB | htm |
| Salford is my Planet | 26/08/2005 | 10.55 KB | htm |
| David James | 26/08/2005 | 10.66 KB | htm |
| Manchester Pride | 30/08/2005 | 11.48 KB | htm |
| Salford City Reds | 06/09/2005 | 10.12 KB | htm |
| Beverley Hughes MP | 08/09/2005 | 10.59 KB | htm |
| Wigan Athletic | 14/09/2005 | 10.03 KB | htm |
| Salford City Reds | 28/09/2005 | 11.31 KB | htm |
| Diane Modhal | 04/10/2005 | 11.04 KB | htm |
| Sports Release | 10/10/2005 | 12.21 KB | htm |
| Celebrity Pledgers | 28/10/2005 | 11.92 KB | htm |
| People Power | 01/11/2005 | 12.70 KB | htm |
| Tony Blair | 03/11/2005 | 15.85 KB | htm |
| People Power | 30/11/2005 | 11.63 KB | htm |
| Newsletter Reaches 13,000 | 19/05/2006 | 10.28 KB | htm |
| Manchester is my Planet Steps Up A Gear With Green Badge Parking | 01/08/2007 | 42.50 KB | doc |
| MIMP my Ride! | 03/08/2007 | 34.50 KB | doc |
| MIMP Personal Carbon Trading - The Independent | 11/10/2007 | 1.70 MB |
Logos
| Name/Title | Size | View |
|---|---|---|
| 1x6 eps | 721.13 KB | eps |
| 1x6 jpg | 190.89 KB | jpg |
| 2x3 eps | 737.78 KB | eps |
| 2x3 jpg | 240.06 KB | jpg |
| single eps | 710.15 KB | eps |
| single jpg | 108.72 KB | jpg |
Slogans
| Name/Title | Size | View |
|---|---|---|
| Start with Bolton eps | 749.08 KB | eps |
| Start with Bolton jpg | 44.24 KB | jpg |
| Start with Bury eps | 745.97 KB | eps |
| Start with Bury jpg | 43.19 KB | jpg |
| Start with Manchester eps | 754.86 KB | eps |
| Start with Manchester jpg | 46.98 KB | jpg |
| Start with Oldham eps | 751.14 KB | eps |
| Start with Oldham jpg | 44.30 KB | jpg |
| Start with Rochdale eps | 754.42 KB | eps |
| Start with Rochdale jpg | 46.30 KB | jpg |
| Start with Salford eps | 753.03 KB | eps |
| Start with Salford jpg | 44.83 KB | jpg |
| Start with Stockport eps | 753.45 KB | eps |
| Start with Stockport jpg | 46.10 KB | jpg |
| Start with Tameside eps | 754.25 KB | eps |
| Start with Tameside jpg | 45.61 KB | jpg |
| Start with Trafford eps | 751.64 KB | eps |
| Start with Trafford jpg | 44.32 KB | jpg |
| Start with Wigan eps | 749.22 KB | eps |
| Start with Wigan jpg | 44.14 KB | jpg |
Straplines
| Name/Title | Size | View |
|---|---|---|
| Bolton IMP eps | 694.28 KB | eps |
| Bolton IMP jpg | 29.72 KB | jpg |
| Bury IMP eps | 691.00 KB | eps |
| Bury IMP jpg | 27.64 KB | jpg |
| Manchester IMP eps | 700.20 KB | eps |
| Manchester IMP jpg | 36.98 KB | jpg |
| Oldham IMP eps | 696.38 KB | eps |
| Oldham IMP jpg | 31.58 KB | jpg |
| Rochdale IMP eps | 699.32 KB | eps |
| Rochdale IMP jpg | 34.11 KB | jpg |
| Salford IMP eps | 698.17 KB | eps |
| Salford IMP jpg | 32.24 KB | jpg |
| Stockport IMP eps | 698.39 KB | eps |
| Stockport IMP jpg | 35.24 KB | jpg |
| Tameside IMP eps | 699.16 KB | eps |
| Tameside IMP jpg | 34.40 KB | jpg |
| Trafford IMP eps | 696.92 KB | eps |
| Trafford IMP jpg | 30.75 KB | jpg |
| Wigan IMP eps | 694.19 KB | eps |
| Wigan IMP jpg | 30.67 KB | jpg |
Publications
| Name/Title | Size | View |
|---|---|---|
| Manchester is my Planet Media & Campaign Guidelines | 840.50 KB | doc |
| Postcard | 75.25 KB | |
| Petition | 118.43 KB | |
| Top Ten Tips | 115.00 KB | |
| Manchester is my Planet - Phase One report | 902.19 KB | |
| Manchester is my Planet Climate Change Survey results, Feb 2007 | 421.09 KB | |
| Esco Feasibility Study - Final Report | 1.93 MB | |
| Making ESCOs work | 1.21 MB | |
| Energy Service Companies in Europe | 1.75 MB | |
| Programme Review 2007 | 5.14 MB |

